Introduction Date
Date | August 2021 |
Availability Market | September 2021 online and offline |
MOBILE INTERNET MANAGEMENT
Air plan Mode | Yes |
Technology | GSM, LTE, HSPA |
2G Supported | SIM 1 & SIM 2 ✔️ |
3G Supported | SIM 1 & SIM 2 ✔️ |
4G Supported | SIM 1 & SIM 2 ✔️ |
5G Supported |
SMARTPHONE OUTLOOK
Dimensions | Length x Width x Height ⇒ 164.3 x 76.1 x 8 mm |
Body (Front & Back) | Front glass. Plastic Back and plastic frame |
Weight | 183g [For a Real weight, Picture Click here Inspected By Tech4u] |
Type of SIM | Dual SIM ⇒ Mini-SIM, dual stand-by |
SCREEN Details of Vivo Y21
Size | 6.51 inches, ⇒ 82.11% screen-to-body ratio |
Type | IPS |
Pixel | 720 x 1600 pixels, 20:9 Aspect ratio |
Density | ±269.5 PPI density Calculated By Tech4u |
Glass Type |
MEMORY In Vivo Y21
RAM | 4GB |
ROM | 64GB |
Ram Type | Not Specified |
Micro SD Card | Yes, Supportable microSDXC up to 1TB |
SOFTWARE & HARDWARE
System Software | Android™ 11 |
Board | MediaTek Helio P35 ⇒ 12 nm |
Processor | 4 x 2.35 GHz Cortex-A53 ∴ 4 x 1.85 GHz Cortex-A53 OCTA Core |
Graphics Card | PowerVR GE8320 |
BACK CAMERA
No. of Camera | Dual (2) |
1st Lens Details | Wide ⇒ 13 Megapixels |
2nd Lens Details | Depth ⇒ 2 Megapixels |
3rd Lens Details | NA |
4th Lens Details | NA |
5th Lens Details | NA |
Extra | Night mode, HDR, Quad Led Flash, pixel shift, Panorama |
Video | Yes, 1080p ⇒ 30fps |
FRONT CAMERA
NO Of Camera | 1 |
1st Lens Details | Wide ⇒ 8 Megapixels |
2nd Lens Details | NA |
Front Flash | NA |
Extra | HDR |
Video | Yes, 1080p ⇒ 30fps |
SOUNDS
Loudspeaker | Yes Dual speaker |
3.5mm jack | Yes |
PORTS AND CONNECTIONS
Wireless LAN | Yes, 802.11 a/b/g/n/ac, hotspot |
Bluetooth | 5.0 A2DP |
GPS | GPS/AGPS, GLONASS, BDS, Galileo |
NFC | NO |
Infrared port | NO |
Radio | Yes, Can Download from Android Play store |
USB | Micro USB ⇒ USB 2.0 |
Sensors
Fingerprint | Yes, Side Mounted |
Face unlock | Yes |
Accelerometer | Yes |
Gyro | Yes |
Geomagnetic | Yes |
Hall | No |
Ambient……. Light | Yes |
Virtual Proximity | Yes |
Heat | No |
Compass | Yes |
BATTERY
Capacity | 5000 mAh, Non-Removable, Li-Po |
Fast charging | Yes |
Charger Watt | 18W |
EXTRA
Colors | Diamond Glow, Midnight black |
Price | PKR 30999 |