Introduction Date
Date | 06 June 2022 |
Availability Market | 07 June 2022 online and offline |
MOBILE INTERNET MANAGEMENT
Air plan Mode | Yes |
Technology | GSM, LTE, HSPA, 5G |
2G Supported | SIM 1 & SIM 2 ✔️ |
3G Supported | SIM 1 & SIM 2 ✔️ |
4G Supported | SIM 1 & SIM 2 ✔️ |
5G Supported | Yes SN/NSA ✔️ |
SMARTPHONE OUTLOOK
Dimensions | Length x Width x Height ⇒ 159.7 x 74 x 8.1 mm |
Body (Front & Back) | Front glass. Plastic Back and plastic frame |
Company Claimed Weight | 186 g |
Real Weight | 191 g [For a Real weight, Picture Click here Inspected By Tech4u] |
Type of SIM | Dual SIM ⇒ Mini-SIM, dual stand-by |
SCREEN Details of Samsung Galaxy A33
Size | 6.4 inches, ⇒ 83.7% screen-to-body ratio |
Type | SUPER AMOLED, 800nits, 90Hertz |
Pixel | 1080 x 2400 pixels, 20:9 Aspect ratio |
Density | ± 411.27 PPI density Calculated By Tech4u |
Glass Type | Corning Gorilla glass 5 |
MEMORY In Samsung Galaxy A33
RAM | 8GB |
ROM | 128GB |
Ram Type | Not Specified |
Micro SD Card | Yes, Supportable microSDXC up to 1TB |
SOFTWARE & HARDWARE
System Software | Android™ 11 |
Board | Exynos 1280 ⇒ 5 nm |
Processor | 2 x 2.4 GHz Cortex A78 ∴ 6 x 2.0 GHz Cortex A55 OCTA Core |
Graphics Card | Mali G68 or Mali G78 |
BACK CAMERA
No. of Camera | Quad (4) |
1st Lens Details | Wide ⇒ 48 Megapixels |
2nd Lens Details | Ultrawide ⇒ 8 Megapixels |
3rd Lens Details | Macro ⇒ 5 Megapixels |
4th Lens Details | Depth ⇒ 5 Megapixels |
5th Lens Details | NA |
Extra | Night mode, HDR, Led Flash, Panorama |
Video | Yes, 4K ⇒ 30fps, 1080p ⇒ 30fps, 1080p ⇒ 120fps |
FRONT CAMERA
NO Of Camera | (Single) 1 |
1st Lens Details | Wide ⇒ 13 Megapixels |
2nd Lens Details | NA |
Front Flash | NA |
Extra | HDR |
Video | Yes, 1080p ⇒ 30fps |
SOUNDS
Loudspeaker | Yes Dual speaker |
3.5mm jack | NA |
PORTS AND CONNECTIONS
Wireless LAN | Yes, 802.11 a/b/g/n/ac, hotspot |
Bluetooth | 5.0 A2DP |
GPS | GPS/AGPS, GLONASS, BDS, Galileo |
NFC | Yes |
Infrared port | NO |
Radio | NO |
USB | Micro USB ⇒ USB 2.0 |
Sensors
Fingerprint | Yes, Side Mounted or Uder display |
Face unlock | Yes |
Accelerometer | Yes |
Gyro | Yes |
Geomagnetic | Yes |
Hall | No |
RGB Light | Yes |
Virtual Proximity | Yes |
Heat | No |
Compass | Yes |
Ingress Protection IP | IP 67 water and dust Protection |
BATTERY
Capacity | 5000 mAh, Non-Removable, Li-Po |
Fast charging | Yes |
Charger Watt | 25W |
EXTRA
Colors | Peach, White, Black, Blue |
Price | PKR 71499 |